| Cleaning of apartments, houses and business premises | |
|---|---|
| One-time cleaning | 16€/h per employee |
| Regular cleaning | 15€/h per employee |
| Periodic cleaning of business premises | 14€/h per employee |
| Detail cleaning | od 3€/m2 |
| Staircase cleaning | 9€/apartment (4x month) |
| Apartment cleaning during the summer season | 1,40€/m2 |
| Villa cleaning during the summer season | 1,80€/m2 |
| Window cleaning without frame | 2,00€/m2 |
| Window cleaning with frame | 2,30€/m2 |
| Pool cleaning up to 35m2 | 50€ |
| Pool cleaning up to 50m2 | 65€ |
| Pressure washing | 1,60€/m2 |
| Welcoming guests at the facility | 45€ |
| Deep cleaning (Spray extraction) | |
|---|---|
| Stool | 10€ |
| Armchair | 20€ |
| Two-seater sofa | 30€ |
| Three seater sofa | 40€ |
| Corner Sofa S | 50€ |
| Corner Sofa M | 60€ |
| Corner Sofa L | 70€ |
| Single-sided mattress | 25€ |
| Double-sided mattress | 35€ |
| Double mattress | 45€ |
| Car seat | 20€ |
| Back seats of a car | 30€ |
| Carpet | 4€/m2 |
| Chair | 7€ |
| Buses or other commercial veichles | price by arrangement |
| Horticulture | |
|---|---|
| Mowing grass with a motor mower | 0,35€/m2 |
| Mowing low grass with a trimmer | 0,12€/m2 |
| Mowing medium grass with a trimmer | 0,20€/m2 |
| Mowing tall grass with a trimmer | 0,30€/m2 |
| Clearing of tall vegetation | 0,80€/m2 |
| Trimming a low hedge up to 60cm high | 1,80€/m2 |
| Trimming medium-high hedges up to 1.60m | 2,30€/m2 |
| Trimming a high hedge up to 2m high | 3€/m2 |
| Landscaping | 30€/h |
| Flower arrangements | price by arrangement |
| Machine rental | |
|---|---|
| Karcher Puzzi 10/1 | 35€/day |
| Karcher Puzzi 10/1 (2 days) | 28€/day |
Prices are for informational purposes only. For an accurate estimate, an on-site inspection is required in consultation with the client.